Since our founding in November of 2024, we have purchased over 200 lots and have surpassed 150 lots sold in 2025. Unlike many other land investors, I'm pretty much a one man show, and as of December 2025, I can say I've been to 83% of all the properties I've purchased? Why - so I know what I'm getting into before the purchase or maybe know what its when I'm selling. I know the roads to avoid, the local amenities, bars and restaurants. I'm truly a FSBO seller.
0.72 Acres on 2 Adjacent Lots | Cherokee Village, Ar Flat • Private • Seasonal Creek • Build-Only Community This 0.72-Acre property (two adjacent lots) is located in Cherokee Village, Arkansas - a well-established Ozark community popular with retirees and long-term homeowners. The land is flat and...
0.44-Acre Flat Corner Lot | Williford, Arkansas Residential Use | Community Water | Peaceful Living Setting This 0.44-Acre flat corner lot in Williford, Arkansas offers a spacious build site in a quiet, rural community. Its generous size and corner placement provide flexibility for home design...
1.31 Acres (4 Adjacent Lots) | Cherokee Village, Ar Rare Large Parcel | Build-Ready | Creative or Generational Opportunity This 1.31-Acre property made up of four adjacent lots is a rare find in Cherokee Village, where most available parcels are significantly smaller. At this size and price point...
0.58-Acre Very Flat Lot | Cherokee Village, Arkansas Build-Ready Residential Parcel | Strong Investment Opportunity This 0.58-Acre lot in Cherokee Village, Arkansas offers a compelling investment opportunity in an established residential community. The property's very flat terrain makes it ideal...
Scenic 0.33 Acre Lot | Cherokee Village, Ar Build-Ready | Affordable Entry Point | Long-Term Potential This 0.33-Acre lot is located in Cherokee Village, Arkansas and offers an affordable way to secure land in a well-established, build-only residential community. While more modest in size, the lot...
Private 0.31-Acre Lot | Cherokee Village, Arkansas Residential Investment Opportunity | Build-Ready Parcel This 0.31-Acre lot in Cherokee Village, Arkansas presents a straightforward land investment opportunity in an established residential community. The property's size, location, and build-ready...
0.46-Acre Super Flat Lot | Williford, Arkansas Double Lot | Build-Ready | Tiny Home, Motorhome, or Residential This 0.46-Acre super-flat lot in Williford, Arkansas offers ample space and versatility for a wide range of uses. Whether you're planning a tiny home, a full-sized residence, or a...
Hidden Hillside Gem | 0.58 Acres | Williford, Arkansas Build-Ready | Tiny Home Friendly | Community Utilities This 0.58-Acre lot in Williford, Arkansas offers a private, hillside setting with enough space for a tiny home while still enjoying access to community utilities. The gently sloped terrain...
0.55 Acre Build-Only Lot | Cherokee Village, Arkansas Two Adjoining Parcels | Long-Term Hold | Investor-Grade Land This 0.55-Acre property consists of two adjoining build-only lots located in Cherokee Village, Arkansas. Together, the parcels create a larger footprint than many single lots in the...
0.28 Acre Wooded & Sloped Lot | Williford, Arkansas Tiny-Home Friendly | Community Water Available | Residential Use This 0.28-Acre sloped and wooded lot is located in Williford, Arkansas and offers a solid opportunity for a buyer interested in building a small or tiny home while still having...
0.14 Acre Flat & Private Lot | Williford, Arkansas No Zoning | Tiny House on Wheels Friendly | Simple Retreat This 0.14-Acre flat and private lot is located in Williford, Arkansas and offers an excellent setup for someone looking to place a tiny house on wheels, small retreat, or other...
Subdivision: Lake Forrest Addn STREET Address: N/A, near Vagabond Rd, Williford, AR 72482 State: Ar COUNTY: Sharp County Zip: 72482 Size: 0.29 acres LOT Dimensions: 79 feet x 164 feet Apn: 456-00080-000 Legal Description: Lot 16, Block 7, Lake Forrest Addition Lat/Long Coordinates: Nw: 36.283298...
Subdivision: Homestead Addn STREET Address: N/A, near Silver Hills Dr, Williford, AR 72482 State: Ar COUNTY: Sharp County, Ar Zip: 72482 Size: 0.27 acres LOT Dimensions: 59 feet (NE Leg) x 154 feet (SE Leg) x 91 feet (SW Leg) x 166 feet (NW Leg) Apn: 454-00052-000 Legal Description: Lot 11 Block 4...