Texas Farm & Ranch for Sale
3,004 Acres : Earth : Lamb County : Texas : Auction 7/14/22
3,004 Acres : Earth : Lamb County : Texas : Auction 7/14/22
West Texas Multi-Parcel Auction. Irrigated Cropland & Cattle Feeding Operation in Lamb County. 3,004± Acres Offered in 11 Tracts | Buy All or Part Thursday, July 14 | 10 AM Ct Auction Location: Bailey County Civic Center, 2206 W. American Blvd., Muleshoe, TX 79347 Take advantage of this opportunity...
Showcase3,004 Acres : AUCTION 7/14/22Lowe's 3.2 AC Outparcel | Orlando MSA | 18% Population Growth. Marketplace Online Auction July 18-20, 2022 All bidders must register with Marketplace to participate in the auction, see details below. Adj. to 4420 Pleasant Hill Road - Kissimmee, FL 34746 Investment Highlights ±3.2 AC Lowe's...
Feature3.20 Acres : AUCTION 7/18/22Lowe's 0.89 AC Outparcel | Orlando MSA | 18% Population Growth. Marketplace Online Auction July 25-27, 2022 All bidders must register with Marketplace to participate in the auction, see details below. Investment Highlights ±0.89 AC Lowe's Outparcel in the Rapidly Growing Community of Kissimmee...
Feature0.89 Acre : AUCTION 7/18/227.43 AC Orlando MSA | 15% Pop Growth. Marketplace Online Auction July 18-20, 2022 All bidders must register with Marketplace to participate in the auction, see details below. Adj. to 727 Caribou Drive - Poinciana, FL 34759 Investment Highlights ±7.43 AC of Land in the Rapidly Growing Community of...
Feature7.43 Acres : AUCTION 7/18/22Lowe's 0.7 AC Outparcel | Orlando MSA | 18% Population Growth. Marketplace Online Auction July 18-20, 2022 All bidders must register with Marketplace to participate in the auction, see details below. Adj. to 4485 S Poinciana Blvd - Kissimmee, FL 34746 Investment Highlights ±0.7 AC Lowe's Outparcel...
Feature0.70 Acre : AUCTION 7/18/229.58 AC Walmart Outparcel | Orlando MSA | 18% Population Growth. Marketplace Online Auction July 18-20, 2022 Adj. to 904 Cypress Parkway - Kissimmee, FL 34759 Investment Highlights ±9.58 AC Walmart Outparcel in the Rapidly Growing Community of Kissimmee, Florida Nearby Traffic Drivers: Walmart...
Feature9.58 Acres : AUCTION 7/18/228.0 AC Orlando MSA | 16% Pop Growth. Marketplace Online Auction July 18-20, 2022 All bidders must register with Marketplace to participate in the auction, see details below. Investment Highlights ±8.0 AC of Land in the Rapidly Growing Community of Kissimmee, Florida ±30 miles from Downtown Orlando...
Feature8 Acres : AUCTION 7/18/22Auction Starts 9 00 AM 7/4/2022 Auction Ends 11 35 AM 7/6/2022 Nominal Opening Bid $250,000. Tracts of undeveloped Residential land, 6 tax parcels with total acreage of over 46 acres. Land Tracts are approx 1 mile from Interstate, I 20, located along Old Tuscaloosa Hwy. also known as 4th Ave SW in...
New46 Acres : AUCTION 7/6/2275 AC Brunswick, GA | 20K Vpd. Absolute $1 Auction | July 18-20, 2022 All bidders must register with Marketplace to participate in the auction, see details below. Investment Highlights ±75 acres of mixed-use land in Brunswick, Georgia near I-95 Exit 36 Zoned HC, MH, FA - Highway Commercial, Mobile...
75 Acres : AUCTION 7/18/225.22 Acres of Development Ready Multipurpose Land. Investment Highlights Motivated institutional seller Located in the path of growth within one of the highest income areas of the city Multiple development possibilities Located approximately seven miles from downtown along the traffic-dense Buffalo...
5.22 Acres : AUCTION 7/18/22$1 Auction - 9.96 AC Multi-Family Land. Online Auction Sale August 18-20, 2022 All bidders must register with Marketplace to participate in the auction. See below for details. Investment Highlights ±9.96 Acres of Residential Land in Brunswick, Georgia Near I-95 Exit 36 Zoned GR - General...
New9.96 Acres : AUCTION 7/18/22• Productive Tillable Soils • Potential Rural Building Sites. • 2 Miles West of Farmer, Oh. Open House/Inspection Dates Monday, July 11th from 5:00Pm - 7:00Pm Monday, July 25th from 5:00Pm - 7:00Pm Meet a Schrader rep on Tract 1 or call Jerry Ehle for questions. Property Location Located near the...
New175 Acres : AUCTION 8/8/22Farmers : Clinton County : Ohio
• Mix of Rural & Commercial/Development Land • Beautiful Potential Homestead & Development Sites • 2 Tracts in Fresno City Limits, 1 Tract Just Outside City Limits • Tracts Ranging from 1.92 - 17.54+/- Acres. The Assemi Group is offering an exciting opportunity to purchase vacant land with...
New23.45 Acres : AUCTION 8/10/22Fresno : California
• Mix of Rural & Commercial/Development Land • Beautiful Potential Homestead & Development Sites • Near the Famous Hwy 1 with an Ocean View • Tracts Ranging from 1.92 - 17.54+/- Acres. The Assemi Group is offering an exciting opportunity to purchase vacant land with extensive development potential....
New13.16 Acres : AUCTION 8/11/22San Luis Obispo Co : California
$1 Auction - 350 AC Residential Assemblage on Galveston Island. Online Auction Sale June 27-29, 2022 All bidders must register with Marketplace to participate in the auction event. See below for details. Investment Highlights RARE Opportunity TO Acquire Highly Desirable Location ON Beach | ±350...
350 Acres : AUCTION 6/27/22$1 Auction - 1.4 AC Dallas-Fort Worth MSA | 148K VPD | 7% Pop Growth. Investment Highlights ±1.415 AC Pad Site within Robust Submarket with Strong Growth Direct Frontage and Visibility to I-35W with ±148K VPD and Near I-820 Interchange with ±117K Vpd Neighboring Retail include Regal Cinema...
1.40 Acres : AUCTION 6/27/22$1 Auction - 36.37 AC Orlando MSA | 19% Pop Growth. Investment Highlights ±36.37 AC of Land in the Rapidly Growing Community of Poinciana, Florida ±30 miles from Downtown Orlando | ±20 miles from Disney World Zoned Residential and Subject to Association of Poinciana Villages Declaration Attractive...
36.37 Acres : AUCTION 6/27/22$1 Auction - 5.21 AC Orlando MSA | 19% Pop Growth. Marketplace Online Auction | June 27-29, 2022 All bidders must register with Marketplace to participate in the auction, see details below. Investment Highlights ±5.21 AC of Land in the Rapidly Growing Community of Poinciana, Florida ±30 miles from...
5.21 Acres : AUCTION 6/27/22$1 Auction - 13.15 AC Orlando MSA | 19% Pop Growth. Investment Highlights ±13.15 AC of Land in the Rapidly Growing Community of Poinciana, Florida ±30 miles from Downtown Orlando | ±20 miles from Disney World Zoned Residential and Subject to Association of Poinciana Villages Declaration Attractive...
13.15 Acres : AUCTION 6/27/22Barry Baker
Switch to map view or save this search.