9.95 Acres Near Ardmore OK
Ardmore, OK 73401
Carter County, Oklahoma
Land Description
Assigning our equitable interest in this property.
Carter County, Oklahoma
9.95 acres
Near Ardmore, Ok
Partially wooded vacant land available
Gently rolling terrain
Actual photos coming soon
Market Value/ARV $86,500
Additional info including photos, maps, utility/zoning/access details available upon request. Please contact us for more info.
Land Maps
More Land Details
More Land from Dante Trunzo
 6 AC : $49.9K 6 AC : $49.9K
 21.6 AC : $99.9K 21.6 AC : $99.9K
 65.3 AC : $683K 65.3 AC : $683K
 12.9 AC : $125K 12.9 AC : $125K
 11 AC : $99K 11 AC : $99K
 1 AC : $250K 1 AC : $250K
 4.8 AC : $49.9K 4.8 AC : $49.9K
 61.5 AC : $260K 61.5 AC : $260K
 12.6 AC : $75K 12.6 AC : $75K
 44.2 AC : $150K 44.2 AC : $150K
 6.9 AC : $55K 6.9 AC : $55K
 4.2 AC : $30K 4.2 AC : $30K




















