Mammoth Grove Road Lot 3
Mammoth Grove Road : Lake Wales, FL 33853
Polk County, Florida
Land Description
Secluded 5.7-Acre homesite near Lake Wales, FL, featuring wooded areas and ponds. Offers privacy while still being close to restaurants, shopping, and schools. Wildlife on the property includes deer, turkey, and hogs.
Land Maps & Attachments
Directions to Land
DRIVING DIRECTIONS From Scenic HWY and Mammoth Grove Road, Lake Wales, FL Travel east 2.2 miles on Mammoth Grove Road to the property
More Land Details
Land Price History
More Land from Benjamin Crosby
 1,660 AC : $22M 1,660 AC : $22M
 60 AC : $600K 60 AC : $600K
 89 AC : $695K 89 AC : $695K
 90 AC : $760K 90 AC : $760K
 40 AC : $2.5M 40 AC : $2.5M
 379.5 AC : $2M 379.5 AC : $2M
 22 AC : $616K 22 AC : $616K
 38.5 AC : $924K 38.5 AC : $924K
-      2,864 AC : $18.62M 2,864 AC : $18.62M
 3.6 AC : $57.8K 3.6 AC : $57.8K
 1,472 AC : $8.85M 1,472 AC : $8.85M
 240 AC : $1.32M 240 AC : $1.32M




















